Nokia 635 phone manual. Your Lumia 635 needs one in order to operate correctly, back up your data, and to allow you to download apps from the Windows Store. If you have an email address with ending in hotmail.com, live.comĀ or outlook.com, or their.co.ukĀ counterparts, then you already have a Microsoft account, and you should tap sign in.
- Asus Zenpad 8.0 Z380m User Manual Download
- Asus Zenpad 8.0 Z380m User Manual 10
- Asus Zenpad 8.0 Z380m User Manual 2016
.ASUS will not be responsible for customer induced damage to the product, or to user-added materials applied to the product.Micro-SIM must be placed in the Micro-SIM adapter before inserting it into the mobile device. Empty adapter may damage the mobile device. Asus ZenPad 8.0 inch Z380C / Z380CX / Z380KL / Z380KNL / Z380M reviews, pros and cons. Liked: Screen's overall quality, decent input devices, accurate localization via GPS, expansion options.
- Released 2015, July
350g, 8.5mm thickness
Android 5.0, up to 6.0.1
8GB/16GB storage, microSD slot - 0.2%1,150,412 hits
- 8.0'
800x1280 pixels
- 8MP
- 1/2GB RAM
Snapdragon 410
- 4000mAh
| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2015, June |
|---|
| Status | Available. Released 2015, July |
| Body | Dimensions | 209 x 123 x 8.5 mm (8.23 x 4.84 x 0.33 in) |
|---|
| Weight | 350 g (12.35 oz) |
| SIM | Micro-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 8.0 inches, 185.6 cm2 (~72.2% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
| Protection | Corning Gorilla Glass 1 |
| Platform | OS | Android 5.0 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) Qualcomm MSM8929 Snapdragon 415 (28 nm) |
| CPU | Octa-core (4x Cortex-A53 & 4x Cortex-A53) Octa-core |
| GPU | Adreno 306 Adreno 405 |
| Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|
| Internal | 8GB 1GB RAM, 16GB 2GB RAM |
| Main Camera | Single | 5 MP or 8 MP, f/2.0, AF |
|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 2 MP, f/2.2 |
|---|
| Video |
Asus Zenpad 8.0 Z380m User Manual Download
| Sound | Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
| DTS sound |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|
| Bluetooth | 4.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| USB | microUSB 2.0 |
Asus Zenpad 8.0 Z380m User Manual 10
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Non-removable Li-Po 4000 mAh battery (15.2 Wh) |
|---|
| Talk time | Up to 10 h (multimedia) |
| Misc | Colors | Black, White, Aurora Metallic |
|---|
| Models | P024 |
| Price | About 280 EUR |
Onkyo 876 manual download. Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Asus Zenpad 8.0 Z380KL - user opinions and reviews
Before can connect with pen drive USB but now cannot why??😭😭😭
Touch screen replacement spare
no
This is the official Asus ZenPad S 8.0 User Guide in English provided from the manufacturer. If you are looking for detailed technical specifications, please see our Specs page.
Description
Asus Zenpad 8.0 Z380m User Manual 2016
The ZenPad S 8 Z580CA is a tablet that packs a quad-core Moorefield Z3580 2.3 GHz processing punch, along with a PowerVR G6430 GPU and 4GB of LPDDR3 RAM. It has an 8-inch LCD display, at 2048x1536 resolution. The tablet has a pair of cameras, 5MP on the front and 8MP on the back, with the operating system being Android 5.0 Lollipop with ASUS' skin.